Spiralock® Self-Clinching Miniature Fasteners
Our Self-Clinching Miniature Fasteners provide immediate visual indication when proper installation has been accomplished. A strong, knurled collar, which is completely embedded in the panel, guarantees against rotation of the fastener in the panel.
Spiralock® fasteners effectively address vibration loosening issues in threaded joints, improving fatigue life and eliminating the need for other locking devices.
Fast Facts:
- Knurled collar guarantees against rotation of the fastener in the panel.
- Features the Spiralock® proprietary wedge ramp female thread.
- Offers improved integrity and reliability of threaded joints.
- Self-locking thread technology eliminates need for other locking devices.
- Made to order.
Thread Size | EDP # | A Max. |
Min. Sheet Thickness | Hole Size in Sheet* | C | D Max. |
E | T | Weight Lbs./M | Min. Dist. Hole C/L To Edge |
---|---|---|---|---|---|---|---|---|---|---|
0-80 | 92400 | 0.020 | 0.019 – 0.022 | 0.110 | 0.109 | 0.076 | 0.125 | 0.050 | 0.068 | 0.09 |
1-64 | 92405 | 0.020 | 0.019 – 0.022 | 0.110 | 0.109 | 0.090 | 0.125 | 0.050 | 0.070 | 0.09 |
2-56 | 92410 92411 | 0.020 0.031 | 0.019 – 0.022 0.030 – 0.036 | 0.144 0.144 | 0.143 0.143 | 0.104 0.104 | 0.160 0.160 | 0.065 0.065 | 0.125 0.184 | 0.11 0.11 |
4-40 | 92415 92416 | 0.040 0.060 | 0.039 – 0.045 0.059 – 0.070 | 0.172 0.172 | 0.171 0.171 | 0.145 0.145 | 0.192 0.192 | 0.065 0.065 | 0.310 0.370 | 0.14 0.14 |
6-32 | 92420 92421 | 0.040 0.060 | 0.039 – 0.045 0.059 – 0.070 | 0.213 0.213 | 0.212 0.212 | 0.180 0.180 | 0.244 0.244 | 0.075 0.075 | 0.470 0.680 | 0.17 0.17 |
8-32 | 92425 92426 | 0.040 0.060 | 0.039 – 0.045 0.059 – 0.070 | 0.290 0.290 | 0.289 0.289 | 0.215 0.215 | 0.322 0.322 | 0.090 0.090 | 0.980 1.240 | 0.20 0.20 |
10-32 | 92430 92431 | 0.040 0.060 | 0.039 – 0.045 0.059 – 0.070 | 0.290 0.290 | 0.289 0.289 | 0.245 0.245 | 0.322 0.322 | 0.110 0.110 | 1.040 1.200 | 0.20 0.20 |
¼-20 | 92435 | 0.060 | 0.059 – 0.070 | 0.344 | 0.343 | 0.318 | 0.384 | 0.120 | 2.080 | 0.28 |
¼-28 | 92440 | 0.060 | 0.059 – 0.070 | 0.344 | 0.343 | 0.318 | 0.384 | 0.120 | 1.580 | 0.28 |
M2 x 0.4 | 92445 | 0.79 | 0.760 – 0.910 | 3.60 | 3.58 | 2.50 | 4.04 | 1.65 | 0.08 | 2.80 |
M3 x 0.5 | 92450 92451 | 1.02 1.53 | 0.990 – 1.140 1.500 – 1.780 | 4.40 4.40 | 4.34 4.34 | 3.96 3.96 | 4.88 4.88 | 2.10 2.10 | 0.13 0.17 | 3.60 3.60 |
M4 x 0.7 | 92455 92456 | 1.02 1.53 | 0.990 – 1.140 1.500 – 1.780 | 7.40 7.40 | 7.34 7.34 | 5.23 5.23 | 8.17 8.17 | 2.75 2.75 | 0.50 0.54 | 5.20 5.20 |
M5 x 0.8 | 92460 92461 | 1.02 1.53 | 0.990 – 1.140 1.500 – 1.780 | 7.40 7.40 | 7.34 7.34 | 6.48 6.48 | 8.17 8.17 | 3.25 3.25 | 0.55 0.59 | 5.20 5.20 |
M6 x 1.0 | 92465 | 1.53 | 1.500 – 1.780 | 8.75 | 8.71 | 7.72 | 9.74 | 3.50 | 0.95 | 7.10 |
Note: Dimensions for metric sizes are in millimeters.
Tolerances:
*Hole | - Fractional +.003 - .000 | Metric +0.08 - 0.00 |
C | - Fractional +.000 - .005 | Metric ± 0.00 |
E | - Fractional ±.005 | Metric ± 0.10 |
T | - Fractional +.015 - .000 | Metric +0.20 – 0.00 |
Important: These fasteners are made to order.